PLANTVALUE PROCESS |
PLANTVALUE VISUALCEMS |
|||
---|---|---|---|---|
LITE (#tags 100) |
ESSENTIAL (#tags 100,500) |
PRO (#tags 100,500,1k,2k,3k,4k,5k) |
#stacks | |
PlantValue Application Configurator (Software) | ||||
Data Simulation | ||||
Web Display Designer (unlimited) | ||||
Report Designer (ProData) | ||||
Tag Manager (ProManager) | ||||
Alarms & Calculated / Manual Tags Editor | ||||
Reading Interfaces | 1 | 1 | 1 | 1 |
Number of Users | 1 | 1 | 1 | 1 |
Profile Editor | ||||
Trend & Historical Data Management | ||||
Email & SMS Management | ||||
Web Visualization | ||||
OPTIONS: (only for PRO-versions) | ||||
Web Reports (unlimited) | ||||
Extra User | ||||
Reading/ Writing Standard Extra Interfaces | ||||
Reading/ Writing Non-Standard Extra Interfaces | ||||
Batch Manager | ||||
Reading Interface Redundancy | ||||
Server Redundancy | ||||
Hot Data Recalculation | ||||
Alarm Management | ||||
ASP (Attended Service Program) |
Included
Excluded
User Configurable